Saturday 13 December 2008 00:00:01
Server Stats Awards Leaderboard Clans OWO Homepage Info
Hall Of Shame
At least 40 rounds per player with a minimum of 4 players per round

Location:Call Of Duty 4: Head

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 |owo|N2Large 2502 1780 1.41 10 0 6.09%
2 [O.o]}{ell$ 2087 2149 0.97 20 0 5.08%
3 |owo|Act!on 1904 1400 1.36 20 0 4.64%
4 |owo|Rambo 1526 1263 1.21 41 0 3.72%
5 =sBs=Goat 1495 1194 1.25 18 0 3.64%
6 |owo|rock2001c 1367 648 2.11 18 0 3.33%
7 |owo|puggslie 1261 2193 0.58 20 0 3.07%
8 |owo|o51r15 1246 1043 1.19 14 0 3.03%
9 |owo|Mad_Dog 1226 1022 1.20 19 0 2.99%
10 |owo|pxhanta 1082 797 1.36 30 0 2.64%
11 |owo|Beaker 1058 900 1.18 18 0 2.58%
12 [BA]MORON_6 792 1084 0.73 4 0 1.93%
13 TINMAN 729 1060 0.69 10 0 1.78%
14 JiveTurkey 711 331 2.15 6 0 1.73%
15 |owo|Chemakio 629 695 0.91 51 0 1.53%
16 |owo|_slayer 628 867 0.72 21 0 1.53%
17 |owo|Jabbott 616 571 1.08 27 0 1.50%
18 |owo|BigTigger 596 606 0.98 4 0 1.45%
19 |owo|VOID 556 502 1.11 14 0 1.35%
20 |owo|Night 543 389 1.40 1 0 1.32%
21 |owo|Blak 492 252 1.95 6 0 1.20%
22 Act!on 484 182 2.66 0 0 1.18%
23 |owo| Marisa 453 1300 0.35 8 0 1.10%
24 JerseyRebel 437 417 1.05 7 0 1.06%
25 [RIP]A_BOMBER 434 407 1.07 0 0 1.06%
26 iragotten 421 273 1.54 18 0 1.03%
27 Zay 394 494 0.80 0 0 0.96%
28 Soc 388 249 1.56 10 0 0.95%
29 NeoRussia 388 340 1.14 3 0 0.95%
30 Zeroth 361 305 1.18 9 0 0.88%
31 N2Large0Shirt 353 163 2.17 0 0 0.86%
32 |owo|Blakmammy 333 227 1.47 0 0 0.81%
33 GarbageDonkey 321 163 1.97 2 0 0.78%
34 |owo|Reeder 299 308 0.97 14 0 0.73%
35 <STD>Strapper 296 158 1.87 2 0 0.72%
36 |owo|ododd 273 213 1.28 0 0 0.66%
37 Kelsey 265 254 1.04 0 0 0.65%
38 =VGF=Burner 259 155 1.67 3 0 0.63%
39 Jakxxer 255 195 1.31 0 0 0.62%
40 Tempest 252 230 1.10 2 0 0.61%
41 |owo|Dragon 251 178 1.41 10 0 0.61%
42 FaxMachine 239 128 1.87 0 0 0.58%
43 -=|JFH|=-Tallon 234 157 1.49 1 0 0.57%
44 daygon23 222 370 0.60 4 0 0.54%
45 LittleWanker 222 203 1.09 5 0 0.54%
46 Betrayd 220 169 1.30 2 0 0.54%
47 Matroskin 217 197 1.10 3 0 0.53%
48 Fauxnetic 209 114 1.83 0 0 0.51%
49 fadetoal 208 327 0.64 7 0 0.51%
50 GymGirl 208 161 1.29 2 0 0.51%
51 Action 206 233 0.88 0 0 0.50%
52 Schubie{SB} 200 82 2.44 0 0 0.49%
53 crazedpig 198 227 0.87 0 0 0.48%
54 BuddyKing 198 247 0.80 6 0 0.48%
55 Deadly 195 257 0.76 6 0 0.47%
56 |owo| Zeroth 188 179 1.05 0 0 0.46%
57 |owo|Dewrag 176 430 0.41 0 0 0.43%
58 DI_WARMASTER 163 128 1.27 20 0 0.40%
59 .:Lgd:.Matz 163 113 1.44 0 0 0.40%
60 |owo|Hitman 160 175 0.91 0 0 0.39%
61 Bish0p 158 125 1.26 0 0 0.38%
62 Rotor388th 150 86 1.74 15 0 0.37%
63 Prophet3k 146 144 1.01 0 0 0.36%
64 MEDS 145 106 1.37 0 0 0.35%
65 4140 144 385 0.37 0 0 0.35%
66 SniperWolf[sb] 139 102 1.36 0 0 0.34%
67 Pabbott 139 270 0.51 0 0 0.34%
68 LoneTraveler 131 97 1.35 0 0 0.32%
69 <kerpoof.JR> 125 112 1.12 0 0 0.30%
70 DT- TuRbOz0r 125 93 1.34 0 0 0.30%
71 |owo|slayer 123 216 0.57 0 0 0.30%
72 Cool Hand 122 28 4.36 1 0 0.30%
73 Teutonic 122 115 1.06 2 0 0.30%
74 -1V- SgtScrilla 122 100 1.22 2 0 0.30%
75 |owo|Kelsey 121 135 0.90 0 0 0.29%
76 [BA]SAYWORDJR 114 118 0.97 0 0 0.28%
77 alttab 111 98 1.13 2 0 0.27%
78 Bartman 107 170 0.63 2 0 0.26%
79 (rebel)srdeath 107 111 0.96 0 0 0.26%
80 EAGLE 107 131 0.82 0 0 0.26%
81 =3VIL=Chandler 106 136 0.78 0 0 0.26%
82 ThePwnedLife 104 117 0.89 0 0 0.25%
83 Valek 102 27 3.78 1 0 0.25%
84 =86U= ghost 101 77 1.31 1 0 0.25%
85 211 100 61 1.64 0 0 0.24%
86 =B3=Blksunshine 99 101 0.98 1 0 0.24%
87 |owo|Crimson 99 119 0.83 0 0 0.24%
88 Hauptsturmfurer 96 159 0.60 4 0 0.23%
89 |KHSG|_Roamer 95 22 4.32 4 0 0.23%
90 |owo| Kelsey 95 122 0.78 4 0 0.23%
91 Beaker 94 87 1.08 0 0 0.23%
92 {CG}1MajorPain 93 74 1.26 0 0 0.23%
93 Jabbott 92 185 0.50 0 0 0.22%
94 HamLess 89 52 1.71 0 0 0.22%
95 |owo|pdww 88 66 1.33 0 0 0.21%
96 Bl!tZ 88 101 0.87 0 0 0.21%
97 Major_Rebel 88 52 1.69 0 0 0.21%
98 (NKU)Mikedaddy 87 121 0.72 0 0 0.21%
99 [BA]teal08 86 48 1.79 0 0 0.21%
100 Buzzman 84 236 0.36 2 0 0.20%
101 OVERKILL-DS- 84 57 1.47 0 0 0.20%
102 ASmallChild 82 90 0.91 0 0 0.20%
103 Spike 81 98 0.83 0 0 0.20%
104 {DW}Paranoid=4* 75 50 1.50 0 0 0.18%
105 wATEVERmAn 74 97 0.76 8 0 0.18%
106 NFC }{ell$ 74 133 0.56 3 0 0.18%
107 Frankenbeans 74 90 0.82 0 0 0.18%
108 crazed pig 73 60 1.22 0 0 0.18%
109 Marisa 73 220 0.33 10 0 0.18%
110 M.J. Fox 71 53 1.34 0 0 0.17%
111 [RiP] Cool Hand 70 48 1.46 0 0 0.17%
112 BlackEddy 68 122 0.56 0 0 0.17%
113 DT 67 49 1.37 2 0 0.16%
114 DME_NooB 64 40 1.60 0 0 0.16%
115 [AR]de4thPUFFIN 63 30 2.10 0 0 0.15%
116 Ice 63 52 1.21 0 0 0.15%
117 |owo|Bish0p 61 88 0.69 1 0 0.15%
118 <<u.Danny>> 61 32 1.91 1 0 0.15%
119 <<u.PvtPile>> 56 13 4.31 1 0 0.14%
120 .:Lgd:.Ma[t]z 54 21 2.57 0 0 0.13%
121 KerpooF 53 38 1.39 0 0 0.13%
122 Max Power 49 40 1.23 0 0 0.12%
123 Bricktop 45 48 0.94 0 0 0.11%
124 |owo|Pabbott 44 64 0.69 1 0 0.11%
125 +LadyTexan+ 44 62 0.71 0 0 0.11%
126 [JTF]Guerrillaz 44 26 1.69 0 0 0.11%
127 Toffey 43 36 1.19 2 0 0.10%
128 sassy6 43 30 1.43 0 0 0.10%
129 |TOFu| Brooks 41 38 1.08 0 0 0.10%
130 NativeTexan-DS- 41 49 0.84 0 0 0.10%
131 Dirtbag-OMO 39 31 1.26 0 0 0.09%
132 Sanders 39 63 0.62 0 0 0.09%
133 FUIIII 36 33 1.09 0 0 0.09%
134 NervousGuy 36 23 1.57 0 0 0.09%
135 Money388th 35 137 0.26 0 0 0.09%
136 FAH-Q 34 28 1.21 0 0 0.08%
137 my bird is hot 34 84 0.40 0 0 0.08%
138 $SAR$IrishSMG 34 18 1.89 1 0 0.08%
139 +LadyTexanUSA+ 33 117 0.28 0 0 0.08%
140 JoeMikkel 33 35 0.94 0 0 0.08%
141 Crunch 30 33 0.91 0 0 0.07%
142 Temple74 29 26 1.12 0 0 0.07%
143 JELLYBELLY 29 37 0.78 2 0 0.07%
144 Strapper 29 27 1.07 1 0 0.07%
145 MadMac 388th 27 47 0.57 0 0 0.07%
146 YUKIKO_ODA 26 43 0.60 0 0 0.06%
147 catD11T 26 9 2.89 0 0 0.06%
148 KingTubby 25 28 0.89 1 0 0.06%
149 XDark_HonorX 24 22 1.09 0 0 0.06%
150 Stupidity 22 18 1.22 0 0 0.05%
151 ChinCheck 21 31 0.68 0 0 0.05%
152 CmdrVersai 21 14 1.50 0 0 0.05%
153 PogueMahon 18 20 0.90 1 0 0.04%
154 .:Lgd:.G.I. Ace 17 12 1.42 0 0 0.04%
155 Dirk_McGurk 17 11 1.55 0 0 0.04%
156 b1gf00t49 16 115 0.14 0 0 0.04%
157 RHYMBO 15 16 0.94 0 0 0.04%
158 |owo|CPTMULLER 15 3 5.00 0 0 0.04%
159 [UAN] sUiCiDe 14 11 1.27 0 0 0.03%
160 |owo|Oxide 14 9 1.56 0 0 0.03%
161 C.S.Brooks 14 94 0.15 3 0 0.03%
162 [LCN]GrimReaper 14 15 0.93 0 0 0.03%
163 Totenkopf 14 17 0.82 0 0 0.03%
164 Aerolith 13 12 1.08 0 0 0.03%
165 Enoch 13 15 0.87 0 0 0.03%
166 Mav_DS 13 5 2.60 0 0 0.03%
167 =[TFA]= Naga 12 9 1.33 0 0 0.03%
168 CRAZYCANUCK 11 18 0.61 0 0 0.03%
169 brassmonkey187 11 9 1.22 0 0 0.03%
170 The Reaper 10 28 0.36 0 0 0.02%
171 money 9 25 0.36 0 0 0.02%
172 ::SS::Doc 8 5 1.60 0 0 0.02%
173 {-FTS-} Church 8 7 1.14 0 0 0.02%
174 AngerMgmtPrblm 7 11 0.64 0 0 0.02%
175 Colombo 29rus 7 7 1.00 0 0 0.02%
176 -{DHC}-UNC 7 11 0.64 0 0 0.02%
177 ::TRB:: Astrix 7 6 1.17 0 0 0.02%
178 =VGF=stondturtl 6 5 1.20 0 0 0.01%
179 Skipdog 6 22 0.27 0 0 0.01%
180 GR|MREEFER 4 8 0.50 0 0 0.01%
181 *ToR*Almario 3 3 1.00 0 0 0.01%
182 Rock2001c-OWOGC 2 2 1.00 0 0 0.00%
183 Gunm062 2 10 0.20 0 0 0.00%
184 S.S.Sniper 1 15 0.07 0 0 0.00%
185 LETHALCOWBOY 0 1 0.00 0 0 0.00%
186 <<u.Pengu!N>> 0 1 0.00 0 0 0.00%