Saturday 13 December 2008 00:00:01
Server Stats Awards Leaderboard Clans OWO Homepage Info
Hall Of Shame
At least 40 rounds per player with a minimum of 4 players per round

Weapon:Call Of Duty 4: G36C (reflex)

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 |owo|N2Large 952 439 2.17 0 0 9.83%
2 |owo|Blak 849 38 22.34 0 0 8.77%
3 |owo|Chemakio 640 258 2.48 0 0 6.61%
4 =sBs=Goat 541 333 1.62 0 0 5.59%
5 [O.o]}{ell$ 502 441 1.14 0 0 5.19%
6 |owo|Night 467 104 4.49 0 0 4.82%
7 JiveTurkey 395 78 5.06 0 0 4.08%
8 |owo|Rambo 337 185 1.82 0 0 3.48%
9 |owo|rock2001c 322 148 2.18 0 0 3.33%
10 |owo|VOID 319 149 2.14 0 0 3.30%
11 TINMAN 308 192 1.60 0 0 3.18%
12 Soc 289 62 4.66 0 0 2.99%
13 |owo|slayer 250 38 6.58 0 0 2.58%
14 [RIP]A_BOMBER 248 84 2.95 0 0 2.56%
15 [AR]de4thPUFFIN 240 7 34.29 0 0 2.48%
16 (NKU)Mikedaddy 222 40 5.55 0 0 2.29%
17 |owo|Beaker 213 201 1.06 0 0 2.20%
18 |owo|ododd 189 82 2.30 0 0 1.95%
19 NeoRussia 163 114 1.43 0 0 1.68%
20 ASmallChild 127 39 3.26 0 0 1.31%
21 |owo|puggslie 114 421 0.27 0 0 1.18%
22 +LadyTexan+ 108 30 3.60 0 0 1.12%
23 NFC }{ell$ 97 6 16.17 0 0 1.00%
24 [BA]teal08 95 24 3.96 0 0 0.98%
25 |owo|Act!on 80 534 0.15 0 0 0.83%
26 <<u.PvtPile>> 78 7 11.14 0 0 0.81%
27 Tempest 77 38 2.03 0 0 0.80%
28 (rebel)srdeath 76 68 1.12 0 0 0.79%
29 Bl!tZ 75 21 3.57 0 0 0.77%
30 Beaker 72 69 1.04 0 0 0.74%
31 [BA]MORON_6 70 251 0.28 0 0 0.72%
32 Kelsey 66 35 1.89 0 0 0.68%
33 |owo|Dewrag 58 44 1.32 0 0 0.60%
34 |owo|Blakmammy 57 27 2.11 0 0 0.59%
35 |owo|pxhanta 52 207 0.25 0 0 0.54%
36 Totenkopf 51 1 51.00 0 0 0.53%
37 +LadyTexanUSA+ 50 18 2.78 0 0 0.52%
38 |owo|o51r15 50 259 0.19 0 0 0.52%
39 4140 49 91 0.54 0 0 0.51%
40 |owo|_slayer 49 316 0.16 0 0 0.51%
41 |owo|Jabbott 43 194 0.22 0 0 0.44%
42 Spike 41 17 2.41 0 0 0.42%
43 Prophet3k 38 11 3.45 0 0 0.39%
44 MEDS 37 8 4.63 0 0 0.38%
45 |owo|Mad_Dog 33 201 0.16 0 0 0.34%
46 =VGF=Burner 30 21 1.43 0 0 0.31%
47 JELLYBELLY 29 22 1.32 0 0 0.30%
48 crazed pig 26 16 1.63 0 0 0.27%
49 Crunch 25 4 6.25 0 0 0.26%
50 |owo|Reeder 24 45 0.53 0 0 0.25%
51 {DW}Paranoid=4* 24 8 3.00 0 0 0.25%
52 Jakxxer 21 78 0.27 0 0 0.22%
53 iragotten 20 47 0.43 0 0 0.21%
54 Gunm062 19 0 19.00 0 0 0.20%
55 JerseyRebel 19 72 0.26 0 0 0.20%
56 sassy6 18 15 1.20 0 0 0.19%
57 Fauxnetic 16 6 2.67 0 0 0.17%
58 Rotor388th 14 18 0.78 0 0 0.14%
59 GarbageDonkey 13 38 0.34 0 0 0.13%
60 |owo|BigTigger 11 121 0.09 0 0 0.11%
61 |owo|pdww 11 21 0.52 0 0 0.11%
62 DI_WARMASTER 9 34 0.26 0 0 0.09%
63 EAGLE 9 41 0.22 0 0 0.09%
64 C.S.Brooks 8 12 0.67 0 0 0.08%
65 Bartman 7 52 0.13 0 0 0.07%
66 Toffey 7 1 7.00 0 0 0.07%
67 Teutonic 7 41 0.17 0 0 0.07%
68 |owo|Pabbott 7 14 0.50 0 0 0.07%
69 {CG}1MajorPain 7 23 0.30 0 0 0.07%
70 |owo|Dragon 7 33 0.21 0 0 0.07%
71 Action 7 31 0.23 0 0 0.07%
72 =3VIL=Chandler 6 16 0.38 0 0 0.06%
73 FUIIII 5 21 0.24 0 0 0.05%
74 wATEVERmAn 5 13 0.38 0 0 0.05%
75 DT 5 6 0.83 0 0 0.05%
76 LittleWanker 5 63 0.08 0 0 0.05%
77 alttab 5 13 0.38 0 0 0.05%
78 =B3=Blksunshine 4 18 0.22 0 0 0.04%
79 Cool Hand 4 17 0.24 0 0 0.04%
80 SniperWolf[sb] 4 47 0.09 0 0 0.04%
81 BuddyKing 4 44 0.09 0 0 0.04%
82 Stupidity 3 0 3.00 0 0 0.03%
83 Zeroth 3 87 0.03 0 0 0.03%
84 <STD>Strapper 3 28 0.11 0 0 0.03%
85 $SAR$IrishSMG 3 1 3.00 0 0 0.03%
86 -=|JFH|=-Tallon 3 11 0.27 0 0 0.03%
87 Valek 3 3 1.00 0 0 0.03%
88 211 2 31 0.06 0 0 0.02%
89 DME_NooB 2 8 0.25 0 0 0.02%
90 <kerpoof.JR> 2 48 0.04 0 0 0.02%
91 -1V- SgtScrilla 2 15 0.13 0 0 0.02%
92 |owo| Kelsey 2 21 0.10 0 0 0.02%
93 PogueMahon 2 3 0.67 0 0 0.02%
94 <<u.Danny>> 2 1 2.00 0 0 0.02%
95 XDark_HonorX 2 8 0.25 0 0 0.02%
96 [JTF]Guerrillaz 1 7 0.14 0 0 0.01%
97 |KHSG|_Roamer 1 4 0.25 0 0 0.01%
98 daygon23 1 65 0.02 0 0 0.01%
99 crazedpig 1 79 0.01 0 0 0.01%
100 YUKIKO_ODA 1 17 0.06 0 0 0.01%
101 Hauptsturmfurer 1 56 0.02 0 0 0.01%
102 Aerolith 1 2 0.50 0 0 0.01%
103 ChinCheck 1 5 0.20 0 0 0.01%
104 |owo|Hitman 1 19 0.05 0 0 0.01%
105 LoneTraveler 1 49 0.02 0 0 0.01%
106 M.J. Fox 1 4 0.25 0 0 0.01%
107 |owo|Bish0p 1 19 0.05 0 0 0.01%
108 NervousGuy 1 5 0.20 0 0 0.01%
109 Strapper 1 8 0.13 0 0 0.01%
110 Pabbott 1 35 0.03 0 0 0.01%
111 Bish0p 1 37 0.03 0 0 0.01%
112 N2Large0Shirt 0 31 0.00 0 0 0.00%
113 FaxMachine 0 21 0.00 0 0 0.00%
114 Act!on 0 60 0.00 0 0 0.00%
115 |owo| Marisa 0 403 0.00 0 0 0.00%
116 [RiP] Cool Hand 0 14 0.00 0 0 0.00%
117 [BA]SAYWORDJR 0 18 0.00 0 0 0.00%
118 Rock2001c-OWOGC 0 6 0.00 0 0 0.00%
119 Betrayd 0 79 0.00 0 0 0.00%
120 b1gf00t49 0 6 0.00 0 0 0.00%
121 CRAZYCANUCK 0 3 0.00 0 0 0.00%
122 AngerMgmtPrblm 0 6 0.00 0 0 0.00%
123 Ice 0 5 0.00 0 0 0.00%
124 =VGF=stondturtl 0 2 0.00 0 0 0.00%
125 KingTubby 0 8 0.00 0 0 0.00%
126 Skipdog 0 3 0.00 0 0 0.00%
127 GR|MREEFER 0 1 0.00 0 0 0.00%
128 Buzzman 0 62 0.00 0 0 0.00%
129 |owo|Kelsey 0 19 0.00 0 0 0.00%
130 fadetoal 0 86 0.00 0 0 0.00%
131 Max Power 0 8 0.00 0 0 0.00%
132 GymGirl 0 29 0.00 0 0 0.00%
133 KerpooF 0 5 0.00 0 0 0.00%
134 Bricktop 0 17 0.00 0 0 0.00%
135 Dirtbag-OMO 0 10 0.00 0 0 0.00%
136 BlackEddy 0 34 0.00 0 0 0.00%
137 Temple74 0 13 0.00 0 0 0.00%
138 FAH-Q 0 3 0.00 0 0 0.00%
139 Deadly 0 102 0.00 0 0 0.00%
140 my bird is hot 0 24 0.00 0 0 0.00%
141 =86U= ghost 0 18 0.00 0 0 0.00%
142 *ToR*Almario 0 5 0.00 0 0 0.00%
143 Enoch 0 2 0.00 0 0 0.00%
144 Schubie{SB} 0 26 0.00 0 0 0.00%
145 |TOFu| Brooks 0 3 0.00 0 0 0.00%
146 Matroskin 0 44 0.00 0 0 0.00%
147 Zay 0 106 0.00 0 0 0.00%
148 [UAN] sUiCiDe 0 4 0.00 0 0 0.00%
149 ThePwnedLife 0 41 0.00 0 0 0.00%
150 |owo| Zeroth 0 42 0.00 0 0 0.00%
151 HamLess 0 18 0.00 0 0 0.00%
152 Money388th 0 27 0.00 0 0 0.00%
153 MadMac 388th 0 6 0.00 0 0 0.00%
154 catD11T 0 6 0.00 0 0 0.00%
155 .:Lgd:.Matz 0 38 0.00 0 0 0.00%
156 The Reaper 0 16 0.00 0 0 0.00%
157 |owo|Oxide 0 5 0.00 0 0 0.00%
158 Colombo 29rus 0 5 0.00 0 0 0.00%
159 Major_Rebel 0 2 0.00 0 0 0.00%
160 brassmonkey187 0 1 0.00 0 0 0.00%
161 DT- TuRbOz0r 0 36 0.00 0 0 0.00%
162 Marisa 0 45 0.00 0 0 0.00%
163 JoeMikkel 0 8 0.00 0 0 0.00%
164 -{DHC}-UNC 0 1 0.00 0 0 0.00%
165 money 0 5 0.00 0 0 0.00%
166 .:Lgd:.Ma[t]z 0 4 0.00 0 0 0.00%
167 ::SS::Doc 0 6 0.00 0 0 0.00%
168 Frankenbeans 0 18 0.00 0 0 0.00%
169 RHYMBO 0 10 0.00 0 0 0.00%
170 |owo|Crimson 0 19 0.00 0 0 0.00%
171 OVERKILL-DS- 0 3 0.00 0 0 0.00%
172 Jabbott 0 39 0.00 0 0 0.00%
173 [LCN]GrimReaper 0 8 0.00 0 0 0.00%
174 {-FTS-} Church 0 3 0.00 0 0 0.00%
175 NativeTexan-DS- 0 5 0.00 0 0 0.00%
176 Sanders 0 5 0.00 0 0 0.00%
177 Dirk_McGurk 0 4 0.00 0 0 0.00%
178 Mav_DS 0 1 0.00 0 0 0.00%
179 S.S.Sniper 0 20 0.00 0 0 0.00%
180 CmdrVersai 0 10 0.00 0 0 0.00%