Saturday 13 December 2008 00:00:01
Server Stats Awards Leaderboard Clans OWO Homepage Info
Hall Of Shame
At least 40 rounds per player with a minimum of 4 players per round

Weapon:Call Of Duty 4: G3 (silenced)

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 =sBs=Goat 2473 279 8.86 0 0 22.03%
2 [BA]MORON_6 2063 442 4.67 0 0 18.38%
3 |owo|Act!on 1340 308 4.35 0 0 11.94%
4 |owo|o51r15 538 187 2.88 0 0 4.79%
5 |owo|N2Large 536 356 1.51 0 0 4.77%
6 |owo|pxhanta 395 236 1.67 0 0 3.52%
7 +LadyTexanUSA+ 356 72 4.94 0 0 3.17%
8 JiveTurkey 214 84 2.55 0 0 1.91%
9 |owo|Rambo 194 225 0.86 0 0 1.73%
10 |owo|Night 176 78 2.26 0 0 1.57%
11 |owo|_slayer 173 179 0.97 0 0 1.54%
12 FaxMachine 160 53 3.02 0 0 1.43%
13 HamLess 159 36 4.42 0 0 1.42%
14 Crunch 134 17 7.88 0 0 1.19%
15 Act!on 127 90 1.41 0 0 1.13%
16 Schubie{SB} 112 50 2.24 0 0 1.00%
17 KerpooF 109 6 18.17 0 0 0.97%
18 .:Lgd:.Matz 108 53 2.04 0 0 0.96%
19 |owo|Hitman 103 34 3.03 0 0 0.92%
20 Matroskin 99 60 1.65 0 0 0.88%
21 Money388th 71 72 0.99 0 0 0.63%
22 Spike 69 33 2.09 0 0 0.61%
23 alttab 69 6 11.50 0 0 0.61%
24 EAGLE 68 97 0.70 0 0 0.61%
25 |owo|Reeder 66 51 1.29 0 0 0.59%
26 <<u.PvtPile>> 66 9 7.33 0 0 0.59%
27 [AR]de4thPUFFIN 63 26 2.42 0 0 0.56%
28 MEDS 55 9 6.11 0 0 0.49%
29 YUKIKO_ODA 55 3 18.33 0 0 0.49%
30 Bartman 53 86 0.62 0 0 0.47%
31 |owo|Mad_Dog 51 124 0.41 0 0 0.45%
32 GR|MREEFER 49 0 49.00 0 0 0.44%
33 N2Large0Shirt 46 107 0.43 0 0 0.41%
34 JerseyRebel 46 65 0.71 0 0 0.41%
35 Tempest 46 39 1.18 0 0 0.41%
36 |owo|Jabbott 45 176 0.26 1 0 0.40%
37 <kerpoof.JR> 45 69 0.65 0 0 0.40%
38 |owo|slayer 43 9 4.78 0 0 0.38%
39 ThePwnedLife 41 86 0.48 0 0 0.37%
40 NeoRussia 40 61 0.66 0 0 0.36%
41 |owo|BigTigger 38 74 0.51 0 0 0.34%
42 Dirtbag-OMO 36 13 2.77 0 0 0.32%
43 GymGirl 26 24 1.08 0 0 0.23%
44 Major_Rebel 26 0 26.00 0 0 0.23%
45 Teutonic 24 29 0.83 0 0 0.21%
46 BlackEddy 23 19 1.21 0 0 0.20%
47 |KHSG|_Roamer 22 6 3.67 0 0 0.20%
48 -=|JFH|=-Tallon 21 47 0.45 0 0 0.19%
49 Jabbott 21 20 1.05 0 0 0.19%
50 [O.o]}{ell$ 20 538 0.04 0 0 0.18%
51 Buzzman 20 30 0.67 0 0 0.18%
52 [JTF]Guerrillaz 20 9 2.22 0 0 0.18%
53 catD11T 20 4 5.00 0 0 0.18%
54 The Reaper 20 4 5.00 0 0 0.18%
55 |owo|puggslie 18 550 0.03 0 0 0.16%
56 +LadyTexan+ 18 21 0.86 0 0 0.16%
57 {CG}1MajorPain 17 41 0.41 0 0 0.15%
58 Pabbott 14 25 0.56 0 0 0.12%
59 |owo|rock2001c 10 189 0.05 0 0 0.09%
60 wATEVERmAn 9 20 0.45 0 0 0.08%
61 sassy6 9 20 0.45 0 0 0.08%
62 |owo|Dragon 9 32 0.28 0 0 0.08%
63 JELLYBELLY 9 5 1.80 0 0 0.08%
64 Fauxnetic 8 18 0.44 0 0 0.07%
65 C.S.Brooks 8 6 1.33 0 0 0.07%
66 =VGF=stondturtl 7 4 1.75 0 0 0.06%
67 |owo|VOID 7 140 0.05 0 0 0.06%
68 JoeMikkel 7 3 2.33 0 0 0.06%
69 Bish0p 7 6 1.17 0 0 0.06%
70 DT 6 13 0.46 0 0 0.05%
71 Bl!tZ 6 40 0.15 0 0 0.05%
72 DT- TuRbOz0r 6 13 0.46 0 0 0.05%
73 Action 6 15 0.40 0 0 0.05%
74 -1V- SgtScrilla 5 12 0.42 0 0 0.04%
75 Toffey 4 0 4.00 0 0 0.04%
76 (NKU)Mikedaddy 4 45 0.09 0 0 0.04%
77 Soc 4 16 0.25 0 0 0.04%
78 $SAR$IrishSMG 4 9 0.44 0 0 0.04%
79 4140 3 114 0.03 0 0 0.03%
80 Betrayd 3 78 0.04 0 0 0.03%
81 =VGF=Burner 3 12 0.25 0 0 0.03%
82 KingTubby 3 6 0.50 0 0 0.03%
83 |owo|pdww 3 35 0.09 0 0 0.03%
84 Stupidity 2 1 2.00 0 0 0.02%
85 SniperWolf[sb] 2 47 0.04 0 0 0.02%
86 |owo| Marisa 1 348 0.00 0 0 0.01%
87 Gunm062 1 0 1.00 0 0 0.01%
88 iragotten 1 22 0.05 0 0 0.01%
89 fadetoal 1 88 0.01 0 0 0.01%
90 FUIIII 1 8 0.13 0 0 0.01%
91 |owo|Dewrag 1 35 0.03 0 0 0.01%
92 |owo|Blak 1 71 0.01 0 0 0.01%
93 (rebel)srdeath 1 31 0.03 0 0 0.01%
94 |owo|ododd 1 149 0.01 0 0 0.01%
95 LoneTraveler 1 55 0.02 0 0 0.01%
96 .:Lgd:.G.I. Ace 1 1 1.00 0 0 0.01%
97 {DW}Paranoid=4* 1 42 0.02 0 0 0.01%
98 TINMAN 0 157 0.00 0 0 0.00%
99 =B3=Blksunshine 0 26 0.00 0 0 0.00%
100 [RiP] Cool Hand 0 23 0.00 0 0 0.00%
101 [BA]SAYWORDJR 0 60 0.00 0 0 0.00%
102 Jakxxer 0 112 0.00 0 0 0.00%
103 |owo|Oxide 0 3 0.00 0 0 0.00%
104 AngerMgmtPrblm 0 3 0.00 0 0 0.00%
105 Ice 0 2 0.00 0 0 0.00%
106 Skipdog 0 4 0.00 0 0 0.00%
107 ChinCheck 0 1 0.00 0 0 0.00%
108 =3VIL=Chandler 0 7 0.00 0 0 0.00%
109 =86U= ghost 0 5 0.00 0 0 0.00%
110 |owo|Pabbott 0 7 0.00 0 0 0.00%
111 daygon23 0 35 0.00 0 0 0.00%
112 <STD>Strapper 0 16 0.00 0 0 0.00%
113 Cool Hand 0 6 0.00 0 0 0.00%
114 [RIP]A_BOMBER 0 97 0.00 0 0 0.00%
115 |owo|Beaker 0 172 0.00 0 0 0.00%
116 |owo|Kelsey 0 55 0.00 0 0 0.00%
117 crazedpig 0 57 0.00 0 0 0.00%
118 |owo|Chemakio 0 185 0.00 0 0 0.00%
119 Max Power 0 5 0.00 0 0 0.00%
120 [BA]teal08 0 11 0.00 0 0 0.00%
121 Zeroth 0 40 0.00 0 0 0.00%
122 Bricktop 0 23 0.00 0 0 0.00%
123 Temple74 0 13 0.00 0 0 0.00%
124 FAH-Q 0 10 0.00 0 0 0.00%
125 Hauptsturmfurer 0 21 0.00 0 0 0.00%
126 Deadly 0 31 0.00 0 0 0.00%
127 Aerolith 0 5 0.00 0 0 0.00%
128 my bird is hot 0 16 0.00 0 0 0.00%
129 ASmallChild 0 24 0.00 0 0 0.00%
130 DI_WARMASTER 0 24 0.00 0 0 0.00%
131 *ToR*Almario 0 3 0.00 0 0 0.00%
132 LittleWanker 0 66 0.00 0 0 0.00%
133 GarbageDonkey 0 53 0.00 0 0 0.00%
134 Enoch 0 3 0.00 0 0 0.00%
135 |TOFu| Brooks 0 10 0.00 0 0 0.00%
136 211 0 13 0.00 0 0 0.00%
137 DME_NooB 0 25 0.00 0 0 0.00%
138 Zay 0 124 0.00 0 0 0.00%
139 BuddyKing 0 53 0.00 0 0 0.00%
140 [UAN] sUiCiDe 0 7 0.00 0 0 0.00%
141 |owo| Zeroth 0 53 0.00 0 0 0.00%
142 crazed pig 0 16 0.00 0 0 0.00%
143 =[TFA]= Naga 0 2 0.00 0 0 0.00%
144 MadMac 388th 0 8 0.00 0 0 0.00%
145 Beaker 0 34 0.00 0 0 0.00%
146 b1gf00t49 0 18 0.00 0 0 0.00%
147 Colombo 29rus 0 5 0.00 0 0 0.00%
148 Prophet3k 0 24 0.00 0 0 0.00%
149 NervousGuy 0 2 0.00 0 0 0.00%
150 |owo|Bish0p 0 5 0.00 0 0 0.00%
151 M.J. Fox 0 7 0.00 0 0 0.00%
152 Marisa 0 48 0.00 0 0 0.00%
153 Kelsey 0 32 0.00 0 0 0.00%
154 Rotor388th 0 29 0.00 0 0 0.00%
155 |owo| Kelsey 0 19 0.00 0 0 0.00%
156 PogueMahon 0 4 0.00 0 0 0.00%
157 <<u.Danny>> 0 8 0.00 0 0 0.00%
158 XDark_HonorX 0 1 0.00 0 0 0.00%
159 money 0 6 0.00 0 0 0.00%
160 Strapper 0 4 0.00 0 0 0.00%
161 NFC }{ell$ 0 19 0.00 0 0 0.00%
162 |owo|Blakmammy 0 19 0.00 0 0 0.00%
163 Frankenbeans 0 15 0.00 0 0 0.00%
164 RHYMBO 0 11 0.00 0 0 0.00%
165 |owo|Crimson 0 12 0.00 0 0 0.00%
166 |owo|CPTMULLER 0 2 0.00 0 0 0.00%
167 OVERKILL-DS- 0 5 0.00 0 0 0.00%
168 [LCN]GrimReaper 0 2 0.00 0 0 0.00%
169 {-FTS-} Church 0 3 0.00 0 0 0.00%
170 NativeTexan-DS- 0 3 0.00 0 0 0.00%
171 Sanders 0 3 0.00 0 0 0.00%
172 Dirk_McGurk 0 2 0.00 0 0 0.00%
173 Mav_DS 0 3 0.00 0 0 0.00%
174 S.S.Sniper 0 1 0.00 0 0 0.00%
175 Totenkopf 0 3 0.00 0 0 0.00%
176 CmdrVersai 0 8 0.00 0 0 0.00%