Saturday 13 December 2008 00:00:01
Server Stats Awards Leaderboard Clans OWO Homepage Info
Hall Of Shame
At least 40 rounds per player with a minimum of 4 players per round

Weapon:Call Of Duty 4: M14 (silenced)

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 |owo|N2Large 2494 115 21.69 0 0 46.79%
2 N2Large0Shirt 433 9 48.11 0 0 8.12%
3 JiveTurkey 384 70 5.49 0 0 7.20%
4 |owo|pxhanta 373 54 6.91 0 0 7.00%
5 |owo|_slayer 300 75 4.00 0 0 5.63%
6 |owo|Night 180 40 4.50 0 0 3.38%
7 Act!on 162 20 8.10 0 0 3.04%
8 |owo|puggslie 115 231 0.50 0 0 2.16%
9 OVERKILL-DS- 107 2 53.50 0 0 2.01%
10 |owo|o51r15 102 115 0.89 0 0 1.91%
11 [O.o]}{ell$ 80 179 0.45 0 0 1.50%
12 |owo|Reeder 77 8 9.63 0 0 1.44%
13 |owo|Rambo 69 134 0.51 0 0 1.29%
14 [BA]MORON_6 55 216 0.25 0 0 1.03%
15 Fauxnetic 48 25 1.92 0 0 0.90%
16 Zeroth 38 16 2.38 0 0 0.71%
17 <kerpoof.JR> 37 4 9.25 0 0 0.69%
18 EAGLE 32 13 2.46 0 0 0.60%
19 catD11T 29 3 9.67 0 0 0.54%
20 Valek 29 0 29.00 0 0 0.54%
21 KerpooF 25 9 2.78 0 0 0.47%
22 ASmallChild 22 4 5.50 0 0 0.41%
23 |owo|Hitman 21 12 1.75 0 0 0.39%
24 =3VIL=Chandler 18 11 1.64 0 0 0.34%
25 =sBs=Goat 17 113 0.15 0 0 0.32%
26 Sanders 16 10 1.60 0 0 0.30%
27 Tempest 12 30 0.40 0 0 0.23%
28 =VGF=Burner 11 20 0.55 0 0 0.21%
29 |owo|Dragon 8 9 0.89 0 0 0.15%
30 Soc 5 38 0.13 0 0 0.09%
31 JerseyRebel 4 52 0.08 0 0 0.08%
32 |owo|Act!on 4 136 0.03 0 0 0.08%
33 Bl!tZ 4 19 0.21 0 0 0.08%
34 4140 3 31 0.10 0 0 0.06%
35 -1V- SgtScrilla 3 12 0.25 0 0 0.06%
36 -=|JFH|=-Tallon 2 4 0.50 0 0 0.04%
37 <<u.Danny>> 2 8 0.25 0 0 0.04%
38 |owo|Mad_Dog 1 102 0.01 0 0 0.02%
39 <<u.PvtPile>> 1 7 0.14 0 0 0.02%
40 [BA]teal08 1 12 0.08 0 0 0.02%
41 |owo|Blak 1 19 0.05 0 0 0.02%
42 Matroskin 1 11 0.09 0 0 0.02%
43 {DW}Paranoid=4* 1 12 0.08 0 0 0.02%
44 The Reaper 1 0 1.00 0 0 0.02%
45 |owo|slayer 1 32 0.03 0 0 0.02%
46 NativeTexan-DS- 1 8 0.13 0 0 0.02%
47 TINMAN 0 64 0.00 0 0 0.00%
48 =B3=Blksunshine 0 1 0.00 0 0 0.00%
49 Bartman 0 19 0.00 0 0 0.00%
50 FaxMachine 0 9 0.00 0 0 0.00%
51 |owo|BigTigger 0 77 0.00 0 0 0.00%
52 +LadyTexanUSA+ 0 8 0.00 0 0 0.00%
53 Betrayd 0 9 0.00 0 0 0.00%
54 Jakxxer 0 11 0.00 0 0 0.00%
55 [RiP] Cool Hand 0 6 0.00 0 0 0.00%
56 [BA]SAYWORDJR 0 6 0.00 0 0 0.00%
57 |owo| Marisa 0 165 0.00 0 0 0.00%
58 |owo|Oxide 0 1 0.00 0 0 0.00%
59 b1gf00t49 0 5 0.00 0 0 0.00%
60 CRAZYCANUCK 0 5 0.00 0 0 0.00%
61 BuddyKing 0 31 0.00 0 0 0.00%
62 =VGF=stondturtl 0 1 0.00 0 0 0.00%
63 Skipdog 0 6 0.00 0 0 0.00%
64 ChinCheck 0 1 0.00 0 0 0.00%
65 Gunm062 0 5 0.00 0 0 0.00%
66 Buzzman 0 37 0.00 0 0 0.00%
67 daygon23 0 34 0.00 0 0 0.00%
68 Toffey 0 1 0.00 0 0 0.00%
69 |owo|Dewrag 0 36 0.00 0 0 0.00%
70 <STD>Strapper 0 12 0.00 0 0 0.00%
71 wATEVERmAn 0 4 0.00 0 0 0.00%
72 [RIP]A_BOMBER 0 16 0.00 0 0 0.00%
73 Stupidity 0 5 0.00 0 0 0.00%
74 |owo|Beaker 0 155 0.00 0 0 0.00%
75 |owo|Kelsey 0 9 0.00 0 0 0.00%
76 |owo|Jabbott 0 62 0.00 0 0 0.00%
77 |owo|VOID 0 46 0.00 0 0 0.00%
78 crazedpig 0 28 0.00 0 0 0.00%
79 |owo|Chemakio 0 32 0.00 0 0 0.00%
80 fadetoal 0 41 0.00 0 0 0.00%
81 Max Power 0 13 0.00 0 0 0.00%
82 iragotten 0 42 0.00 0 0 0.00%
83 FUIIII 0 6 0.00 0 0 0.00%
84 GymGirl 0 4 0.00 0 0 0.00%
85 (NKU)Mikedaddy 0 11 0.00 0 0 0.00%
86 NeoRussia 0 50 0.00 0 0 0.00%
87 Crunch 0 5 0.00 0 0 0.00%
88 Bricktop 0 4 0.00 0 0 0.00%
89 Dirtbag-OMO 0 3 0.00 0 0 0.00%
90 BlackEddy 0 24 0.00 0 0 0.00%
91 Hauptsturmfurer 0 16 0.00 0 0 0.00%
92 Deadly 0 23 0.00 0 0 0.00%
93 Aerolith 0 6 0.00 0 0 0.00%
94 Teutonic 0 17 0.00 0 0 0.00%
95 |owo|Pabbott 0 10 0.00 0 0 0.00%
96 my bird is hot 0 9 0.00 0 0 0.00%
97 {CG}1MajorPain 0 8 0.00 0 0 0.00%
98 DI_WARMASTER 0 17 0.00 0 0 0.00%
99 LittleWanker 0 17 0.00 0 0 0.00%
100 (rebel)srdeath 0 9 0.00 0 0 0.00%
101 GarbageDonkey 0 28 0.00 0 0 0.00%
102 SniperWolf[sb] 0 3 0.00 0 0 0.00%
103 Schubie{SB} 0 1 0.00 0 0 0.00%
104 211 0 2 0.00 0 0 0.00%
105 Zay 0 27 0.00 0 0 0.00%
106 sassy6 0 1 0.00 0 0 0.00%
107 ThePwnedLife 0 17 0.00 0 0 0.00%
108 |owo| Zeroth 0 12 0.00 0 0 0.00%
109 |owo|ododd 0 33 0.00 0 0 0.00%
110 crazed pig 0 4 0.00 0 0 0.00%
111 HamLess 0 6 0.00 0 0 0.00%
112 |owo|rock2001c 0 95 0.00 0 0 0.00%
113 Money388th 0 8 0.00 0 0 0.00%
114 =[TFA]= Naga 0 7 0.00 0 0 0.00%
115 MadMac 388th 0 9 0.00 0 0 0.00%
116 Beaker 0 8 0.00 0 0 0.00%
117 Spike 0 3 0.00 0 0 0.00%
118 MEDS 0 22 0.00 0 0 0.00%
119 LoneTraveler 0 15 0.00 0 0 0.00%
120 Major_Rebel 0 1 0.00 0 0 0.00%
121 Prophet3k 0 16 0.00 0 0 0.00%
122 -{DHC}-UNC 0 2 0.00 0 0 0.00%
123 brassmonkey187 0 5 0.00 0 0 0.00%
124 |owo|Bish0p 0 8 0.00 0 0 0.00%
125 M.J. Fox 0 2 0.00 0 0 0.00%
126 DT- TuRbOz0r 0 11 0.00 0 0 0.00%
127 Kelsey 0 53 0.00 0 0 0.00%
128 Marisa 0 31 0.00 0 0 0.00%
129 Rotor388th 0 11 0.00 0 0 0.00%
130 JoeMikkel 0 5 0.00 0 0 0.00%
131 |owo| Kelsey 0 19 0.00 0 0 0.00%
132 NervousGuy 0 5 0.00 0 0 0.00%
133 alttab 0 8 0.00 0 0 0.00%
134 PogueMahon 0 2 0.00 0 0 0.00%
135 NFC }{ell$ 0 15 0.00 0 0 0.00%
136 Bish0p 0 3 0.00 0 0 0.00%
137 Action 0 16 0.00 0 0 0.00%
138 Pabbott 0 40 0.00 0 0 0.00%
139 |owo|Blakmammy 0 23 0.00 0 0 0.00%
140 Frankenbeans 0 11 0.00 0 0 0.00%
141 RHYMBO 0 8 0.00 0 0 0.00%
142 |owo|Crimson 0 11 0.00 0 0 0.00%
143 |owo|CPTMULLER 0 1 0.00 0 0 0.00%
144 Jabbott 0 12 0.00 0 0 0.00%
145 [LCN]GrimReaper 0 6 0.00 0 0 0.00%
146 S.S.Sniper 0 6 0.00 0 0 0.00%